AAM S&P 500 High Dividend Value ETF (NYSE:SPDV)
$105,559,897.50
As of 08/21/2026
SPDV Description
The AAM S&P 500 High Dividend Value ETF (NYSE: SPDV) is designed to provide current cash flow and adequate capital growth by targeting attractively valued U.S. large capitalization stocks that exhibit both a high dividend yield and sustainable dividend distribution characteristics. At the core of SPDV’s low cost, tax-efficient, transparent approach are two key valuation indicators that aim to identify sustainable dividend-paying stocks offering fundamental value.
Dividend yield – A high dividend yield may indicate an attractive market price and signal a company’s willingness to return capital to its shareholders, which may help meet the cash flow needs of investors.
Free cash flow yield – A high free cash flow means a healthy operating condition and strong balance sheet which may help SPDV avoid value traps among high dividend stocks.
The SPDV Advantage
Cash Flow: SPDV targets 55 dividend-paying stocks in the S&P 500 Index, potentially increasing a portfolio’s income and helping investors meet their cash flow needs.
Capital Growth: Dividends have played a significant role in equity returns with, historically, the lion’s share of the S&P 500 Index total returns being attributed to reinvested dividends and the power of compounding.
Sector and Stock Diversification: SPDV’s distinct index methodology targets five stocks from each Global Industry Classification Standard (GICS) sector potentially providing investors a full range of sustainable dividend opportunities.
|
| 07/31/2026 | 07/31/2026 | 08/04/2026 | $0.11500 | - | - | - | $0.11500 |
| 06/30/2026 | 06/30/2026 | 07/02/2026 | $0.11500 | - | - | - | $0.11500 |
| 05/29/2026 | 05/29/2026 | 06/02/2026 | $0.11000 | - | - | - | $0.11000 |
| 04/30/2026 | 04/30/2026 | 05/04/2026 | $0.10000 | - | - | - | $0.10000 |
| 03/31/2026 | 03/31/2026 | 04/02/2026 | $0.10000 | - | - | - | $0.10000 |
| 02/27/2026 | 02/27/2026 | 03/03/2026 | $0.10000 | - | - | - | $0.10000 |
| 01/30/2026 | 01/30/2026 | 02/03/2026 | $0.10000 | - | - | - | $0.10000 |
| 12/31/2025 | 12/31/2025 | 01/05/2026 | $0.14873 | - | - | - | $0.14873 |
| 11/26/2025 | 11/26/2025 | 12/01/2025 | $0.10500 | - | - | - | $0.10500 |
| 10/30/2025 | 10/30/2025 | 11/03/2025 | $0.10500 | - | - | - | $0.10500 |
Top Holdings (As of 08/24/2026)
|
| Cognizant Technology Solutions Corp | CTSH | 2257019 | Information Technology | 42,233 | 2.48% | - | - |
| Accenture PLC | ACN | B4BNMY3 | Information Technology | 13,017 | 2.28% | - | - |
| Broadridge Financial Solutions Inc | BR | B1VP7R6 | Industrials | 12,653 | 2.18% | - | - |
| APA Corp | APA | BNNF1C1 | Energy | 50,405 | 2.07% | - | - |
| HP Inc | HPQ | BYX4D52 | Information Technology | 72,655 | 2.04% | - | - |
| Avery Dennison Corp | AVY | 2066408 | Materials | 11,566 | 2.01% | - | - |
| Automatic Data Processing Inc | ADP | 2065308 | Industrials | 7,500 | 2.00% | - | - |
| Comcast Corp | CMCSA | 2044545 | Communication Services | 77,536 | 1.97% | - | - |
| Pfizer Inc | PFE | 2684703 | Health Care | 73,474 | 1.95% | - | - |
| Stanley Black & Decker Inc | SWK | B3Q2FJ4 | Industrials | 20,433 | 1.94% | - | - |
Sector Allocation (As of 08/24/2026)
2025-1007-12911 R Link 11089