AAM S&P 500 High Dividend Value ETF (NYSE:SPDV)
$92,848,790.63
As of 05/22/2026
SPDV Description
The AAM S&P 500 High Dividend Value ETF (NYSE: SPDV) is designed to provide current cash flow and adequate capital growth by targeting attractively valued U.S. large capitalization stocks that exhibit both a high dividend yield and sustainable dividend distribution characteristics. At the core of SPDV’s low cost, tax-efficient, transparent approach are two key valuation indicators that aim to identify sustainable dividend-paying stocks offering fundamental value.
Dividend yield – A high dividend yield may indicate an attractive market price and signal a company’s willingness to return capital to its shareholders, which may help meet the cash flow needs of investors.
Free cash flow yield – A high free cash flow means a healthy operating condition and strong balance sheet which may help SPDV avoid value traps among high dividend stocks.
The SPDV Advantage
Cash Flow: SPDV targets 55 dividend-paying stocks in the S&P 500 Index, potentially increasing a portfolio’s income and helping investors meet their cash flow needs.
Capital Growth: Dividends have played a significant role in equity returns with, historically, the lion’s share of the S&P 500 Index total returns being attributed to reinvested dividends and the power of compounding.
Sector and Stock Diversification: SPDV’s distinct index methodology targets five stocks from each Global Industry Classification Standard (GICS) sector potentially providing investors a full range of sustainable dividend opportunities.
|
| 04/30/2026 | 04/30/2026 | 05/04/2026 | $0.10000 | - | - | - | $0.10000 |
| 03/31/2026 | 03/31/2026 | 04/02/2026 | $0.10000 | - | - | - | $0.10000 |
| 02/27/2026 | 02/27/2026 | 03/03/2026 | $0.10000 | - | - | - | $0.10000 |
| 01/30/2026 | 01/30/2026 | 02/03/2026 | $0.10000 | - | - | - | $0.10000 |
| 12/31/2025 | 12/31/2025 | 01/05/2026 | $0.14873 | - | - | - | $0.14873 |
| 11/26/2025 | 11/26/2025 | 12/01/2025 | $0.10500 | - | - | - | $0.10500 |
| 10/30/2025 | 10/30/2025 | 11/03/2025 | $0.10500 | - | - | - | $0.10500 |
| 09/29/2025 | 09/29/2025 | 10/01/2025 | $0.10500 | - | - | - | $0.10500 |
| 08/28/2025 | 08/28/2025 | 09/02/2025 | $0.10500 | - | - | - | $0.10500 |
| 07/30/2025 | 07/30/2025 | 08/01/2025 | $0.10500 | - | - | - | $0.10500 |
Top Holdings (As of 05/26/2026)
|
| QUALCOMM Inc | QCOM | 2714923 | Information Technology | 10,832 | 2.78% | - | - |
| APA Corp | APA | BNNF1C1 | Energy | 63,821 | 2.67% | - | - |
| NetApp Inc | NTAP | 2630643 | Information Technology | 17,446 | 2.62% | - | - |
| Skyworks Solutions Inc | SWKS | 2961053 | Information Technology | 28,930 | 2.55% | - | - |
| LyondellBasell Industries NV | LYB | B3SPXZ3 | Materials | 32,686 | 2.45% | - | - |
| CF Industries Holdings Inc | CF | B0G4K50 | Materials | 18,439 | 2.42% | - | - |
| EOG Resources Inc | EOG | 2318024 | Energy | 15,676 | 2.38% | - | - |
| HP Inc | HPQ | BYX4D52 | Information Technology | 86,729 | 2.36% | - | - |
| FedEx Corp | FDX | 2142784 | Industrials | 5,518 | 2.34% | - | - |
| Viatris Inc | VTRS | BMWS3X9 | Health Care | 129,794 | 2.33% | - | - |
Sector Allocation (As of 05/26/2026)
2025-1007-12911 R Link 11089