UNIT INVESTMENT TRUSTS

An emphasis on solid investment disciplines and specific asset classes

Grid Tools
Pricing as of 3/29/2023
Offering Status
Asset Class
Investment Objective
Term
Fixed Income - Taxable 2 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)ECRELTR*Fee ECR*Fee ELTRFact CardFact CardProspectus
AAM Treasury Portfolio, Laddered 2-5 Year, Series 2022-1 ATPAAX, ADT 2145 Primary / Open 10/26/2022 11/15/2027 00011663.19yr AL $1,020.02 $1,009.77 $1,004.72 4.0293% 3.0694% 4.0702% 3.4024%
ACT Investment Grade 3-7 Portfolio - A HIMCO Portfolio, Series 2022-3 AIGAHX, ADT 2156 Primary / Open 12/09/2022 04/16/2029 00016034.39yr AL $993.60 $980.10 $974.22 3.9291% 4.2544% 3.9832% 4.6003%
Closed End Fund - Taxable 7 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
Balanced Portfolio, Series 2023-1 BALAWX, ADT 2147 Primary / Open 01/10/2023 01/09/2025 000073024mo $9.2513 $9.0469 $9.0469 $0.7623 8.24% 8.43%
Business Development Company Opportunities Portfolio, Series 2022-2 BDCAPX, ADT 2142 Primary / Open 12/06/2022 12/05/2024 000073024mo $9.4446 $9.2349 $9.2349 $0.8974 9.50% 9.72%
Cohen & Steers Convertible & Income CE Port, Series 2022-2 CONAEX, ADT 2130 Primary / Open 10/07/2022 10/07/2024 000073124mo $9.7803 $9.5613 $9.5613 $1.0371 10.60% 10.85%
Cohen & Steers Cov Call & Income Strat C/E Port, Series 2023-1 CVTADX, ADT 2152 Primary / Open 02/10/2023 02/05/2025 000072624mo $9.5098 $9.2983 $9.2983 $0.8159 8.58% 8.77%
Cohen & Steers Equity Dividend & Income C/E Port, Series 2023-1 EDIASX, ADT 2147 Primary / Open 01/10/2023 01/09/2025 000073024mo $9.6707 $9.4547 $9.4547 $0.8106 8.38% 8.57%
Cohen & Steers Senior Variable Rate & Income C/E Port, Series 2022-2 SVRAGX, ADT 2142 Primary / Open 12/06/2022 12/05/2024 000073024mo $9.7653 $9.5468 $9.5468 $0.7532 7.71% 7.89%
Tactical Income Closed-End Portfolio, Series 2023-1 TICAPX, ADT 2152 Primary / Open 02/10/2023 02/05/2025 000072624mo $9.1914 $8.9887 $8.9887 $0.7900 8.60% 8.79%
Closed End Fund - Tax Exempt 2 Offerings
Equity - International/Global 3 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
Bulldog International Portfolio - A CJL LLC Portfolio, Series 2023-1Q BDIAFX, ADT 2154 Primary / Open 02/22/2023 05/16/2024 000044915mo $10.0136 $9.8783 $9.8783 $0.1797 1.79% 1.82%
European Select Portfolio - A CJL LLC Portfolio, Series 2023-1Q EURALX, ADT 2154 Primary / Open 02/22/2023 05/16/2024 000044915mo $10.0620 $9.9258 $9.9258 $0.1676 1.67% 1.69%
Todd International Intrinsic Value Portfolio, Series 2023-1Q TIVATX, ADT 2149 Primary / Open 01/17/2023 04/22/2024 000046115mo $9.4635 $9.3384 $9.3384 $0.2831 2.99% 3.03%
Equity - Sector/Industry Focus 11 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
Aerospace/Defense Opportunities Portfolio, Series 2023-1 ASDBAX, ADT 2152 Primary / Open 02/10/2023 02/05/2025 000072624mo $9.9182 $9.6954 $9.6954 $0.0452 0.46% 0.47%
Agri - Business Opportunities Portfolio, Series 2023-1 AGRBUX, ADT 2147 Primary / Open 01/10/2023 01/09/2025 000073024mo $9.7812 $9.5622 $9.5622 $0.0911 0.93% 0.95%
Biotechnology Opportunities Portfolio, Series 2022-2 BIOAFX, ADT 2130 Primary / Open 10/07/2022 10/07/2024 000073124mo $9.8716 $9.6501 $9.6501 $0.0180 0.18% 0.19%
Cohen & Steers MLP, Midstream & Energy Income C/E Port, Series 2022-2 MLPDAX, ADT 2142 Primary / Open 12/06/2022 12/05/2024 000073024mo $9.2897 $9.0843 $9.0843 $0.6458 6.95% 7.11%
Cohen & Steers New Economy Real Estate Portfolio, Series 2023-1 NERAFX, ADT 2147 Primary / Open 01/10/2023 01/09/2025 000073024mo $9.6370 $9.4219 $9.4219 $0.2807 2.91% 2.98%
Energy Opportunities Portfolio, Series 2022-2 EOPAFX, ADT 2130 Primary / Open 10/07/2022 10/07/2024 000073124mo $9.9468 $9.7233 $9.7233 $0.4000 4.02% 4.11%
Financial Opportunities Portfolio, Series 2023-1 FOPAWX, ADT 2147 Primary / Open 01/10/2023 01/09/2025 000073024mo $8.7913 $8.5996 $8.5996 $0.2367 2.69% 2.75%
Global Basic Materials Portfolio, Series 2022-2 GBMADX, ADT 2142 Primary / Open 12/06/2022 12/05/2024 000073024mo $9.9345 $9.7113 $9.7113 $0.2687 2.70% 2.77%
Global Technology Portfolio, Series 2023-1Q GTPBJX, ADT 2149 Primary / Open 01/17/2023 04/22/2024 000046115mo $10.5487 $10.4036 $10.4036 $0.0658 0.62% 0.63%
Health Care Opportunities Portfolio, Series 2022-2 HCOBDX, ADT 2142 Primary / Open 12/06/2022 12/05/2024 000073024mo $9.1682 $8.9661 $8.9661 $0.0781 0.85% 0.87%
Utilities Portfolio - A HIMCO Portfolio, Series 2023-1 UTLAIX, ADT 2152 Primary / Open 02/10/2023 02/05/2025 000072624mo $9.9354 $9.7122 $9.7122 $0.3055 3.07% 3.15%
Equity - Covered Call Portfolios 2 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
Blue Chip Covered Call Portfolio, Series 2023-1Q BCCAWX, ADT 2150 Primary / Open 01/19/2023 01/23/2025 000073524mo $10.0708 $9.8439 $9.8439 $0.1535 1.52% 1.56%
Commodities Opportunities Strategy Covered Call Portfolio, Series 2023-1Q COSAAX, ADT 2157 Primary / Open 01/06/2023 01/23/2025 000074825mo $10.2258 $9.9946 $9.9946 $0.4159 4.07% 4.16%
Equity - Dividend Strategies 14 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
Bahl & Gaynor Income Growth Portfolio, Series 2023-1Q IGPAHX, ADT 2154 Primary / Open 02/22/2023 05/16/2024 000044915mo $9.8024 $9.6711 $9.6711 $0.2513 2.56% 2.60%
Bahl & Gaynor smig (Small/Mid Cap Income Growth) Port, Series 2023-1Q SMGBCX, ADT 2160 Primary / Open 03/20/2023 06/17/2024 000045515mo $10.0014 $9.8663 $9.8663 $0.2424 2.42% 2.46%
Dividend Advantage Portfolio, Series 2023-1Q DAPBPX, ADT 2154 Primary / Open 02/22/2023 05/16/2024 000044915mo $9.5917 $9.4642 $9.4642 $0.5264 5.49% 5.56%
Dividend Income Value Strategy Portfolio, Series 2023-1Q DIVAJX, ADT 2160 Primary / Open 03/20/2023 06/17/2024 000045515mo $10.0878 $9.9512 $9.9512 $0.3167 3.14% 3.18%
Dividend Strength Portfolio - A HIMCO Portfolio, Series 2023-1 DSPAOX, ADT 2147 Primary / Open 01/10/2023 01/09/2025 000073024mo $9.5390 $9.3267 $9.3267 $0.2418 2.53% 2.59%
Dividend Sustainability Portfolio - A HIMCO Portfolio, Series 2023-1Q DVSAIX, ADT 2154 Primary / Open 02/22/2023 05/16/2024 000044915mo $9.6452 $9.5168 $9.5168 $0.2548 2.64% 2.68%
Dow® Value Ten Portfolio, Series 2023-1Q DVTAQX, ADT 2154 Primary / Open 02/22/2023 05/16/2024 000044915mo $10.0724 $9.9361 $9.9361 $0.4141 4.11% 4.17%
Emerging Markets Dividend Portfolio, Series 2023-1 EMDANX, ADT 2152 Primary / Open 02/10/2023 02/05/2025 000072624mo $10.1296 $9.9010 $9.9010 $0.4917 4.85% 4.97%
Global Dividend Strategy Portfolio - A HIMCO Portfolio, Series 2023-1Q HGDBQX, ADT 2149 Primary / Open 01/17/2023 04/22/2024 000046115mo $9.5200 $9.3939 $9.3939 $0.3419 3.59% 3.64%
High 50® Dividend Strategy Portfolio, Series 2023-1Q HIFBGX, ADT 2160 Primary / Open 03/20/2023 06/17/2024 000045515mo $9.9662 $9.8319 $9.8319 $0.7133 7.16% 7.26%
High Dividend ESG Portfolio, Series 2022-2 HDEADX, ADT 2130 Primary / Open 10/07/2022 10/07/2024 000073124mo $10.9374 $10.6866 $10.6866 $0.3530 3.23% 3.30%
International High 30 Dividend Portfolio, Series 2023-1Q IHTBQX, ADT 2154 Primary / Open 02/22/2023 05/16/2024 000044915mo $9.8975 $9.7644 $9.7644 $0.6395 6.46% 6.55%
Minimum Volatility Equity Income Portfolio-A HIMCO Port, Series 2023-1Q MVIBGX, ADT 2154 Primary / Open 02/22/2023 05/16/2024 000044915mo $9.8913 $9.7583 $9.7583 $0.2339 2.36% 2.40%
Strategic High 80 Dividend Portfolio, Series 2023-1Q HEDAPX, ADT 2154 Primary / Open 02/22/2023 05/16/2024 000044915mo $9.4947 $9.3691 $9.3691 $0.6246 6.58% 6.67%
Equity - Thematic Portfolios 23 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
60/40 Asset Allocation Portfolio, Series 2023-1Q SFAAUX, ADT 2151 Primary / Open 01/20/2023 04/25/2024 000046115mo $9.8224 $9.6907 $9.6907 $0.2360 2.40% 2.44%
Aegon Sustainable Equity Portfolio, Series 2023-1Q KSEARX, ADT 2160 Primary / Open 03/20/2023 06/17/2024 000045515mo $10.1489 $10.0111 $10.0111 $0.0345 0.34% 0.34%
American Renaissance Portfolio - A CJL LLC Portfolio, Series 2022-2 ARPACX, ADT 2142 Primary / Open 12/06/2022 12/05/2024 000073024mo $9.1780 $8.9756 $8.9756 $0.1617 1.76% 1.80%
Angels Portfolio, Series 2023-1Q ANGAPX, ADT 2149 Primary / Open 01/17/2023 04/22/2024 000046115mo $9.5464 $9.4198 $9.4198 $0.1231 1.29% 1.31%
Bahl & Gaynor Large Cap Quality Growth Portfolio, Series 2023-1Q LCGAMX, ADT 2160 Primary / Open 03/20/2023 06/17/2024 000045515mo $10.0767 $9.9403 $9.9403 $0.2040 2.02% 2.05%
Blue Chip Portfolio, Series 2023-1Q BCPAQX, ADT 2154 Primary / Open 02/22/2023 05/16/2024 000044915mo $9.7729 $9.6421 $9.6421 $0.1529 1.56% 1.59%
Brand Favorites Focus Portfolio, Series 2023-1Q BFFBQX, ADT 2149 Primary / Open 01/17/2023 04/22/2024 000046115mo $9.9872 $9.8525 $9.8525 $0.1074 1.08% 1.09%
Building America Strategy Portfolio, Series 2022-2 BASAUX, ADT 2142 Primary / Open 12/06/2022 12/05/2024 000073024mo $10.2618 $10.0296 $10.0296 $0.0474 0.46% 0.47%
Bulldog Portfolio- A CJL LLC Portfolio, Series 2023-1Q BDGAGX, ADT 2149 Primary / Open 01/17/2023 04/22/2024 000046115mo $9.7023 $9.5728 $9.5728 $0.1344 1.39% 1.40%
Cohen & Steers Dynamic Income Portfolio, Series 2023-1 DIPAUX, ADT 2152 Primary / Open 02/10/2023 02/05/2025 000072624mo $9.1650 $8.9629 $8.9629 $0.5237 5.71% 5.84%
Cohen & Steers Tax Advantaged Income Portfolio, Series 2023-1 TAPACX, ADT 2152 Primary / Open 02/10/2023 02/05/2025 000072624mo $9.0972 $8.8970 $8.8970 $0.4666 5.13% 5.24%
Core Angels Portfolio, Series 2022-2 CAPANX, ADT 2142 Primary / Open 12/06/2022 12/05/2024 000073024mo $9.7141 $9.4969 $9.4969 $0.1189 1.22% 1.25%
Human Behavior Strategy Portfolio, Series 2023-1Q HBSANX, ADT 2160 Primary / Open 03/20/2023 06/17/2024 000045515mo $10.1387 $10.0011 $10.0011 $0.1407 1.39% 1.41%
Inflation Sensitive Dividend Portfolio-A HIMCO Portfolio, Series 2023-1Q ISDAMX, ADT 2149 Primary / Open 01/17/2023 04/22/2024 000046115mo $9.6839 $9.5547 $9.5547 $0.2175 2.25% 2.28%
Next Generation ESG Strategy Portfolio-A HIMCO Portfolio, Series 2023-1Q NGSASX, ADT 2160 Primary / Open 03/20/2023 06/17/2024 000045515mo $10.1992 $10.0605 $10.0605 $0.1499 1.47% 1.49%
PENCE Environmental-Focused Power and Mobility Strategy Port, Series 2023-1Q EFSADX, ADT 2149 Primary / Open 01/17/2023 04/22/2024 000046115mo $9.1604 $9.0410 $9.0410 $0.0445 0.49% 0.49%
Peroni Growth Portfolio, Series Spring 2023 PGPATX, ADT 2160 Primary / Open 03/20/2023 06/17/2024 000045515mo $10.0565 $9.9205 $9.9205 $0.0734 0.73% 0.74%
Recovery Strategy Portfolio, Series 2022-2 RSPAFX, ADT 2130 Primary / Open 10/07/2022 10/07/2024 000073124mo $11.8087 $11.5340 $11.5340 $0.1134 0.96% 0.98%
Small/Mid-Cap Advantage Portfolio, Series 2022-2 SMAACX, ADT 2142 Primary / Open 12/06/2022 12/05/2024 000073024mo $9.9456 $9.7221 $9.7221 $0.0560 0.56% 0.58%
Strategic Foundations of Growth Portfolio, Series 2022-2 SFGBEX, ADT 2130 Primary / Open 10/07/2022 10/07/2024 000073124mo $11.0436 $10.7899 $10.7899 $0.0898 0.81% 0.83%
Transformers Strategy Portfolio, Series 2023-1Q TSPATX, ADT 2149 Primary / Open 01/17/2023 04/22/2024 000046115mo $10.6031 $10.4569 $10.4569
Ubiquitous Strategy Portfolio - 15 Month, Series 2023-1Q USPAWX, ADT 2154 Primary / Open 02/22/2023 05/16/2024 000044915mo $10.3877 $10.2455 $10.2455 $0.0713 0.69% 0.70%
Ubiquitous Strategy Portfolio, Series 2023-1 UBQACX, ADT 2147 Primary / Open 01/10/2023 01/09/2025 000073024mo $11.0376 $10.7841 $10.7841 $0.0716 0.65% 0.66%
Equity - CDA Series 2 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
Global Basic Materials Portfolio, CDA, Series 2023-1Q GMAACX, ADT 2159 Primary / Open 03/16/2023 06/17/2024 000045915mo $10.3470 $10.2177 $10.2177 $0.2590 2.50% 2.53%
High 50® Dividend Strategy Portfolio, CDA, Series 2023-1Q HFAAJX, ADT 2159 Primary / Open 03/16/2023 06/17/2024 000045915mo $10.1455 $10.0187 $10.0187 $0.6948 6.85% 6.94%
Advanced Search
×
Trust Name
CUSIP
Symbol/Trust#
Holdings
Offering Status
Primary Objective
Sector Focus
. %
Fixed Income
Investment Style
  • <3yr
  • 3-8yr
  • >8yr
Insured
Inv Gr
<BBB
Closed End
Equity
Investment Style
  • Value
  • Core
  • Growth
Large
Mid
Small
Advanced Search - Saved Query Confirmation
×
Your query has been saved See Search Results

CRN: 2015-1015-4993 R

Unit Investment Trusts (UITs) are sold only by prospectus. Investors should read the prospectus carefully before investing which contains a detailed explanation of the investment objectives, risks, charges, and expenses. Investors should consult their accounting, legal, or tax advisor.


The distribution rate paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future. The Historical 12- Month Distribution Rate of Trust Holdings is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. The percentage shown is based on the current offer price during the initial offering period. This historical rate is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust.


* Information labeled “Fee-Based Account” provides information pertaining to units purchased through registered investment advisers, certified financial planners or registered broker-dealers who in each case either charge investor accounts periodic fees for brokerage services, financial planning, investment advisory or asset management services, or provide such services in connection with an investment account for which a comprehensive “wrap fee” charge is imposed. You should consult your financial advisor to determine whether you can benefit from these accounts and whether your unit purchases are eligible for this discount. To purchase units in these accounts, your financial advisor must purchase units designated with one of the Fee Account CUSIP numbers, if available. The amounts shown are different from what would be applicable for units purchased in other accounts (i.e. “Commission-Based Accounts”) not eligible for this discount. See your prospectus and consult your financial advisor for more information about eligibility and applicability of the Fee-Based Account discount.