AAM SLC Low Duration Income ETF (NYSE:LODI)
$77,739,983.91
As of 03/31/2026
LODI Description
AAM SLC Low Duration Income ETF (NYSE: LODI) is an actively managed fixed income ETF sub-advised by SLC Management (SLC). The strategy seeks to provide:
-
Active Management. LODI aims to add value through a 100% bottom-up issue selection process and by tactically managing sector rotations.
-
Total Return. LODI seeks to outperform the Bloomberg 1-3 Yr Gov/Credit Index on a total return basis.
-
Income Potential. LODI seeks to provide a higher level of income versus the Bloomberg 1-3 Yr Gov/Credit Index.
Meet SLC Management
SLC Management (SLC) is a global asset manager offering institutional investors traditional, alternative and yield-orientated investment solutions across public and private fixed income markets. SLC has decades of experience managing U.S. Fixed Income portfolios across the curve and quality spectrum and their rigorous investment process aims to generate outperformance over time in an effort to help investors achive their long-term objective. Learn more.
|
| 03/31/2026 | 03/31/2026 | 04/02/2026 | $0.10000 | - | - | - | $0.10000 |
| 02/27/2026 | 02/27/2026 | 03/03/2026 | $0.10000 | - | - | - | $0.10000 |
| 01/30/2026 | 01/30/2026 | 02/03/2026 | $0.10000 | - | - | - | $0.10000 |
| 12/31/2025 | 12/31/2025 | 01/05/2026 | $0.11625 | - | - | - | $0.11625 |
| 11/26/2025 | 11/26/2025 | 12/01/2025 | $0.10000 | - | - | - | $0.10000 |
| 10/30/2025 | 10/30/2025 | 11/03/2025 | $0.10000 | - | - | - | $0.10000 |
| 09/29/2025 | 09/29/2025 | 10/01/2025 | $0.10500 | - | - | - | $0.10500 |
| 08/28/2025 | 08/28/2025 | 09/02/2025 | $0.10500 | - | - | - | $0.10500 |
| 07/30/2025 | 07/30/2025 | 08/01/2025 | $0.10500 | - | - | - | $0.10500 |
| 06/27/2025 | 06/27/2025 | 07/01/2025 | $0.11000 | - | - | - | $0.11000 |
Top Holdings (As of 04/02/2026)
|
| United States Treasury Note/Bond 4.625% 04/30/2029 | 91282CKP5 | BLDCKH6 | U.S. Treasury | 3,850,000 | 5.06% | 04/30/2029 | 4.625% |
| Cash & Other | Cash&Other | - | Cash & Other | 2,986,966 | 3.84% | - | - |
| United States Treasury Note/Bond 3.875% 06/15/2028 | 91282CNH0 | BTPGTQ4 | U.S. Treasury | 2,360,000 | 3.04% | 06/15/2028 | 3.875% |
| Westlake Automobile Receivables Trust 2023-3 6.47% 03/15/2029 | 96041CAN2 | - | Asset Backed Security | 2,000,000 | 2.62% | 03/15/2029 | 6.470% |
| Corebridge Financial Inc 6.875% 12/15/2052 | 21871XAP4 | BPYS2Z3 | Corporate Bond - Domestic | 1,200,000 | 1.56% | 12/15/2052 | 6.875% |
| GLS Auto Receivables Issuer Trust 2025-1 7.19% 03/15/2032 | 36271KAN1 | - | Asset Backed Security | 1,150,000 | 1.48% | 03/15/2032 | 7.190% |
| Westlake Automobile Receivables Trust 2024-1 6.02% 10/15/2029 | 96043RAG2 | - | Asset Backed Security | 1,000,000 | 1.31% | 10/15/2029 | 6.020% |
| Santander Drive Auto Receivables Trust 2024-2 6.28% 08/15/2031 | 80286YAF9 | - | Asset Backed Security | 1,000,000 | 1.31% | 08/15/2031 | 6.280% |
| CPS Auto Receivables Trust 2024-A 6.13% 04/15/2030 | 22411CAD2 | - | Asset Backed Security | 1,000,000 | 1.31% | 04/15/2030 | 6.130% |
| CIFC Funding 2019-III Ltd 5.4711% 01/16/2038 | 12554VBC9 | - | Collateralized Loan Obligation | 1,000,000 | 1.29% | 01/16/2038 | 5.471% |
Sector Allocation (As of 04/02/2026)
2025-1007-12911 R Link 11089