AAM Crescent CLO ETF (NYSE:CLOC)
$52,200,746.84
As of 03/24/2026
CLOC Description
The AAM Crescent CLO ETF (NYSE: CLOC) is an actively managed ETF that seeks to provide current income by investing in a portfolio composed of U.S. dollar-denominated investment grade collateralized loan obligations (CLO). CLOC is actively managed by Crescent Capital, one of the most experienced CLO managers in the industry and were one of the first issuers of CLOs in 1993. Advantages of CLOC include:
-
Attractive Income Potential – Collateralized Loan Obligations (CLOs) have historically provided attractive income potential relative to traditional credit segments of the fixed income market..
-
Investment Grade Exposure – CLOC seeks to invest in liquid, investment grade CLOs that have the potential to drive structural alpha while having lower sensitivity to interest rates.
-
One of the Most Experienced CLO Managers in the Industry – Crescent is both an issuer of and investor in CLOs. Crescent’s CLO Debt Investment strategy benefits greatly from this in-house resource.
Meet Crescent
Crescent Capital Group (Crescent) is a global investment manager focused on corporate credit. They have 30-plus years of experience managing strategies that invest in marketable and privately originated debt securities and were one of the first issuers of CLOs in1993. Their dedicated team of credit analysts has been instrumental in delivering a strong track record through multiple credit cycles. Crescent is part of SLC Management, the institutional asset management business of Sun Life. Learn more.
|
| 02/27/2026 | 02/27/2026 | 03/03/2026 | $0.12500 | - | - | - | $0.12500 |
| 01/30/2026 | 01/30/2026 | 02/03/2026 | $0.13000 | - | - | - | $0.13000 |
| 12/31/2025 | 12/31/2025 | 01/05/2026 | $0.16796 | - | - | - | $0.16796 |
| 11/26/2025 | 11/26/2025 | 12/01/2025 | $0.12000 | - | - | - | $0.12000 |
Top Holdings (As of 03/25/2026)
|
| Ballyrock CLO 28 Ltd 6.4676% 01/20/2038 | 05876HAJ1 | BPLJJR0 | Collateralized Loan Obligation | 1,580,000 | 3.01% | 01/20/2038 | 6.468% |
| Maranon Loan Funding 2025-1 Ltd 8.9424% 10/15/2037 | 56575UAQ3 | - | Collateralized Loan Obligation | 1,525,000 | 2.93% | 10/15/2037 | 8.942% |
| Cerberus Loan Funding 50 LLC 6.2722% 07/15/2037 | 15673UAE7 | - | Collateralized Loan Obligation | 1,500,000 | 2.90% | 07/15/2037 | 6.272% |
| CTM CLO 2025-1 Ltd 5.1722% 07/15/2038 | 12719PAA9 | BQT2L50 | Collateralized Loan Obligation | 1,500,000 | 2.88% | 07/15/2038 | 5.172% |
| Antares CLO 2024-6 Ltd 5.4176% 01/20/2037 | 03664XAC2 | - | Collateralized Loan Obligation | 1,500,000 | 2.88% | 01/20/2037 | 5.418% |
| GoldenTree Loan Management US CLO 20 Ltd 6.8176% 07/20/2037 | 38139MAJ4 | BP5DTT0 | Collateralized Loan Obligation | 1,500,000 | 2.88% | 07/20/2037 | 6.818% |
| OHA Credit Funding 19 Ltd 6.5676% 07/20/2037 | 67100SAJ5 | - | Collateralized Loan Obligation | 1,500,000 | 2.88% | 07/20/2037 | 6.568% |
| Warwick Capital CLO 3 Ltd 5.3176% 04/20/2037 | 93655PAA5 | - | Collateralized Loan Obligation | 1,500,000 | 2.88% | 04/20/2037 | 5.318% |
| Golub Capital Partners CLO 59M Ltd 5.2676% 04/20/2037 | 381936AC7 | - | Collateralized Loan Obligation | 1,500,000 | 2.88% | 04/20/2037 | 5.268% |
| Silver Point SCF CLO V Ltd 5.3676% 04/20/2038 | 827916AC1 | - | Collateralized Loan Obligation | 1,500,000 | 2.87% | 04/20/2038 | 5.368% |
Sector Allocation (As of 03/25/2026)
2025-1007-12911 R Link 11089