AAM S&P 500 High Dividend Value ETF (NYSE:SPDV)
$94,690,443.36
As of 06/01/2026
SPDV Description
The AAM S&P 500 High Dividend Value ETF (NYSE: SPDV) is designed to provide current cash flow and adequate capital growth by targeting attractively valued U.S. large capitalization stocks that exhibit both a high dividend yield and sustainable dividend distribution characteristics. At the core of SPDV’s low cost, tax-efficient, transparent approach are two key valuation indicators that aim to identify sustainable dividend-paying stocks offering fundamental value.
Dividend yield – A high dividend yield may indicate an attractive market price and signal a company’s willingness to return capital to its shareholders, which may help meet the cash flow needs of investors.
Free cash flow yield – A high free cash flow means a healthy operating condition and strong balance sheet which may help SPDV avoid value traps among high dividend stocks.
The SPDV Advantage
Cash Flow: SPDV targets 55 dividend-paying stocks in the S&P 500 Index, potentially increasing a portfolio’s income and helping investors meet their cash flow needs.
Capital Growth: Dividends have played a significant role in equity returns with, historically, the lion’s share of the S&P 500 Index total returns being attributed to reinvested dividends and the power of compounding.
Sector and Stock Diversification: SPDV’s distinct index methodology targets five stocks from each Global Industry Classification Standard (GICS) sector potentially providing investors a full range of sustainable dividend opportunities.
|
| 05/29/2026 | 05/29/2026 | 06/02/2026 | $0.11000 | - | - | - | $0.11000 |
| 04/30/2026 | 04/30/2026 | 05/04/2026 | $0.10000 | - | - | - | $0.10000 |
| 03/31/2026 | 03/31/2026 | 04/02/2026 | $0.10000 | - | - | - | $0.10000 |
| 02/27/2026 | 02/27/2026 | 03/03/2026 | $0.10000 | - | - | - | $0.10000 |
| 01/30/2026 | 01/30/2026 | 02/03/2026 | $0.10000 | - | - | - | $0.10000 |
| 12/31/2025 | 12/31/2025 | 01/05/2026 | $0.14873 | - | - | - | $0.14873 |
| 11/26/2025 | 11/26/2025 | 12/01/2025 | $0.10500 | - | - | - | $0.10500 |
| 10/30/2025 | 10/30/2025 | 11/03/2025 | $0.10500 | - | - | - | $0.10500 |
| 09/29/2025 | 09/29/2025 | 10/01/2025 | $0.10500 | - | - | - | $0.10500 |
| 08/28/2025 | 08/28/2025 | 09/02/2025 | $0.10500 | - | - | - | $0.10500 |
Top Holdings (As of 06/02/2026)
|
| NetApp Inc | NTAP | 2630643 | Information Technology | 17,894 | 3.40% | - | - |
| HP Inc | HPQ | BYX4D52 | Information Technology | 88,962 | 2.76% | - | - |
| QUALCOMM Inc | QCOM | 2714923 | Information Technology | 11,111 | 2.69% | - | - |
| APA Corp | APA | BNNF1C1 | Energy | 65,465 | 2.61% | - | - |
| LyondellBasell Industries NV | LYB | B3SPXZ3 | Materials | 33,528 | 2.38% | - | - |
| Skyworks Solutions Inc | SWKS | 2961053 | Information Technology | 29,674 | 2.37% | - | - |
| EOG Resources Inc | EOG | 2318024 | Energy | 16,080 | 2.32% | - | - |
| Host Hotels & Resorts Inc | HST | 2567503 | Real Estate | 93,010 | 2.28% | - | - |
| CF Industries Holdings Inc | CF | B0G4K50 | Materials | 18,913 | 2.26% | - | - |
| Devon Energy Corp | DVN | 2480677 | Energy | 46,024 | 2.25% | - | - |
Sector Allocation (As of 06/02/2026)
2025-1007-12911 R Link 11089