AAM Buffered Unit Investment Trusts

Learn More >

Grid Tools
Offering Status
Asset Class
Investment Objective
Term
Equity - International/Global 2 Offerings
Equity - Sector/Industry Focus 10 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
AAM MLP & Energy Infrastructure Portfolio, Series 2026-1 ENIADX, ADT 2326 Primary / Open 03/06/2026 03/06/2028 000073124mo $10.4403 $10.2032 $10.2032 $0.5718 5.48% 5.60%
Aerospace/Defense Opportunities Portfolio, Series 2026-2 ASDBHX, ADT 2352 Primary / Open 08/06/2026 08/07/2028 000073224mo $9.4633 $9.2531 $9.2531 $0.0369 0.39% 0.40%
Agri - Business Opportunities Portfolio, Series 2026-2 AGRCCX, ADT 2346 Primary / Open 07/10/2026 07/10/2028 000073124mo $9.9974 $9.7725 $9.7725 $0.1824 1.82% 1.87%
Cybersecurity & Technology Portfolio, Series 2026-2Q CYBACX, ADT 2345 Primary / Open 06/23/2026 09/22/2027 000045615mo $11.8770 $11.7073 $11.7073 $0.0008 0.01% 0.01%
Energy Opportunities Portfolio, Series 2026-1 EOPAMX, ADT 2332 Primary / Open 04/08/2026 04/06/2028 000072924mo $10.5395 $10.2997 $10.2997 $0.2097 1.99% 2.04%
Financial Opportunities Portfolio, Series 2026-2 FOPBEX, ADT 2346 Primary / Open 07/10/2026 07/10/2028 000073124mo $10.4051 $10.1690 $10.1690 $0.1295 1.24% 1.27%
Global Basic Materials Portfolio, Series 2026-1 GBMAKX, ADT 2343 Primary / Open 06/09/2026 06/08/2028 000073024mo $11.1101 $10.8546 $10.8546 $0.1555 1.40% 1.43%
Global Technology Portfolio, Series 2026-3Q GTPBYX, ADT 2350 Primary / Open 07/23/2026 10/25/2027 000045915mo $10.4332 $10.2902 $10.2902 $0.0351 0.34% 0.34%
Health Care Opportunities Portfolio, Series 2026-1 HCOBKX, ADT 2343 Primary / Open 06/09/2026 06/08/2028 000073024mo $11.8445 $11.5688 $11.5688 $0.0621 0.52% 0.54%
Utilities Portfolio, Series 2026-2 UTLAPX, ADT 2352 Primary / Open 08/06/2026 08/07/2028 000073224mo $10.0663 $9.8395 $9.8395 $0.2766 2.75% 2.81%
Equity - Covered Call Portfolios 1 Offering
Equity - Dividend Strategies 12 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
Dividend Advantage Portfolio, Series 2026-3Q DAPCEX, ADT 2354 Primary / Open 08/25/2026 11/15/2027 000044715mo $9.9937 $9.8588 $9.8588 $0.4315 4.32% 4.38%
Dividend Income Value Strategy Portfolio, Series 2026-2Q DIVAWX, ADT 2345 Primary / Open 06/23/2026 09/22/2027 000045615mo $10.8964 $10.7448 $10.7448 $0.2672 2.45% 2.49%
Dividend Strength Portfolio, Series 2026-3 DSPBEX, ADT 2346 Primary / Open 07/10/2026 07/10/2028 000073124mo $10.1266 $9.8981 $9.8981 $0.1996 1.97% 2.02%
Dividend Sustainability Portfolio, Series 2026-3Q DVSAYX, ADT 2354 Primary / Open 08/25/2026 11/15/2027 000044715mo $10.0407 $9.9049 $9.9049 $0.2271 2.26% 2.29%
Dow® Value Ten Portfolio, Series 2026-3Q DVTBFX, ADT 2354 Primary / Open 08/25/2026 11/15/2027 000044715mo $9.9464 $9.8124 $9.8124 $0.2411 2.42% 2.46%
Emerging Markets Dividend Portfolio, Series 2026-2 EMDAUX, ADT 2352 Primary / Open 08/06/2026 08/07/2028 000073224mo $9.8464 $9.6256 $9.6256 $0.2386 2.42% 2.48%
Global Dividend Strategy Portfolio, Series 2026-3Q HGDCGX, ADT 2350 Primary / Open 07/23/2026 10/25/2027 000045915mo $10.4360 $10.2929 $10.2929 $0.2985 2.86% 2.90%
High 50® Dividend Strategy Portfolio, Series 2026-2Q HIFBTX, ADT 2345 Primary / Open 06/23/2026 09/22/2027 000045615mo $10.9044 $10.7527 $10.7527 $0.6135 5.63% 5.71%
High Dividend ESG Portfolio, Series 2026-1 HDEAKX, ADT 2332 Primary / Open 04/08/2026 04/06/2028 000072924mo $11.6027 $11.3336 $11.3336 $0.3054 2.63% 2.69%
Small/Mid Cap Income Growth Portfolio, Series 2026-2Q SMGBOX, ADT 2345 Primary / Open 06/23/2026 09/22/2027 000045615mo $10.6534 $10.5063 $10.5063 $0.3185 2.99% 3.03%
Strategic High 80 Dividend Portfolio, Series 2026-3Q HEDBEX, ADT 2354 Primary / Open 08/25/2026 11/15/2027 000044715mo $9.9942 $9.8593 $9.8593 $0.4601 4.60% 4.67%
WCA Rising Dividend Portfolio, Series 2026-3Q RIDALX, ADT 2354 Primary / Open 08/25/2026 11/15/2027 000044715mo $10.0166 $9.8813 $9.8813 $0.1564 1.56% 1.58%
Equity - Thematic Portfolios 20 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
60/40 Asset Allocation Portfolio, Series 2026-3Q SFABIX, ADT 2349 Primary / Open 07/22/2026 10/21/2027 000045615mo
American Renaissance Portfolio-A C.J. Lawrence® ("CJL") Portfolio, Series 2026-1 ARPAJX, ADT 2343 Primary / Open 06/09/2026 06/08/2028 000073024mo $9.9430 $9.7196 $9.7196 $0.0862 0.87% 0.89%
Blue Chip Portfolio, Series 2026-3Q BCPBFX, ADT 2354 Primary / Open 08/25/2026 11/15/2027 000044715mo $10.0353 $9.8996 $9.8996 $0.0667 0.66% 0.67%
Bulldog Portfolio-A C.J. Lawrence® ("CJL") Portfolio, Series 2026-3Q BDGAUX, ADT 2350 Primary / Open 07/23/2026 10/25/2027 000045915mo
Buyback Strategy Portfolio, Series 2026-2Q BUYALX, ADT 2345 Primary / Open 06/23/2026 09/22/2027 000045615mo $10.9608 $10.8080 $10.8080 $0.0871 0.79% 0.81%
Cohen & Steers Dynamic Income Portfolio, Series 2026-2 DIPBCX, ADT 2352 Primary / Open 08/06/2026 08/07/2028 000073224mo $10.1591 $9.9297 $9.9297 $0.5677 5.59% 5.72%
Cohen & Steers Tax Advantaged Income Portfolio, Series 2026-2 TAPAJX, ADT 2352 Primary / Open 08/06/2026 08/07/2028 000073224mo $10.2102 $9.9794 $9.9794 $0.4639 4.54% 4.65%
Core Angels Portfolio, Series 2026-1 CAPAUX, ADT 2343 Primary / Open 06/09/2026 06/08/2028 000073024mo $10.5950 $10.3536 $10.3536 $0.0459 0.43% 0.44%
Data Revolution Portfolio, Series 2026-3Q DATAHX, ADT 2350 Primary / Open 07/23/2026 10/25/2027 000045915mo
Future Finance & Technology Portfolio, Series 2026-2Q FITABX, ADT 2345 Primary / Open 06/23/2026 09/22/2027 000045615mo $11.3544 $11.1943 $11.1943 $0.0620 0.55% 0.55%
PENCE Building America Strategy Portfolio, Series 2026-1 BASBCX, ADT 2343 Primary / Open 06/09/2026 06/08/2028 000073024mo $9.3492 $9.1421 $9.1421 $0.0367 0.39% 0.40%
PENCE Human Behavior Core Strategy Portfolio, Series 2026-1 HBSAUX, ADT 2343 Primary / Open 06/09/2026 06/08/2028 000073024mo $10.6566 $10.4135 $10.4135 $0.1340 1.26% 1.29%
PENCE Power and Mobility Strategy Portfolio, Series 2026-1 EFSAKX, ADT 2346 Primary / Open 07/10/2026 07/10/2028 000073124mo
PENCE Transformers Strategy Portfolio, Series 2026-2 TSPBEX, ADT 2346 Primary / Open 07/10/2026 07/10/2028 000073124mo
Peroni Growth Portfolio, Series Summer 2026 PGPBHX, ADT 2345 Primary / Open 06/23/2026 09/22/2027 000045615mo $9.3282 $9.2056 $9.2056 $0.0102 0.11% 0.11%
Sawgrass Diversified Large Cap Portfolio, Series 2026-2 SAWAGX, ADT 2352 Primary / Open 08/06/2026 08/07/2028 000073224mo $9.8599 $9.6388 $9.6388 $0.0303 0.31% 0.31%
Small/Mid-Cap Advantage Portfolio, Series 2026-1 SMAAJX, ADT 2343 Primary / Open 06/09/2026 06/08/2028 000073024mo $9.9718 $9.7476 $9.7476 $0.0237 0.24% 0.24%
Strategic Foundations of Growth Portfolio, Series 2026-1 SFGBLX, ADT 2332 Primary / Open 04/08/2026 04/06/2028 000072924mo $10.7944 $10.5476 $10.5476 $0.0649 0.60% 0.62%
Ubiquitous Strategy Port, A Pence Capital Mgmt, LLC Port, Series 2026-3 UBQAQX, ADT 2346 Primary / Open 07/10/2026 07/10/2028 000073124mo
Ubiquitous Strategy Port-15 Mo, A Pence Cap Mgmt, LLC Port, Series 2026-3Q USPBLX, ADT 2354 Primary / Open 08/25/2026 11/15/2027 000044715mo $9.9590 $9.8248 $9.8248 $0.0734 0.74% 0.75%
Advanced Search
×
Trust Name
CUSIP
Symbol/Trust#
Holdings
Offering Status
Primary Objective
Sector Focus
. %
Fixed Income
Investment Style
  • <3yr
  • 3-8yr
  • >8yr
Insured
Inv Gr
<BBB
Closed End
Equity
Investment Style
  • Value
  • Core
  • Growth
Large
Mid
Small
Advanced Search - Saved Query Confirmation
×
Your query has been saved See Search Results

Unit Investment Trusts (UITs) are sold only by prospectus. Investors should read the prospectus carefully before investing which contains a detailed explanation of the investment objectives, risks, charges, and expenses. Investors should consult their accounting, legal, or tax advisor.


The distribution rate paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future. The Historical 12- Month Distribution Rate of Trust Holdings is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. The percentage shown is based on the current offer price during the initial offering period. This historical rate is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust.


* Information labeled “Fee-Based Account” provides information pertaining to units purchased through registered investment advisers, certified financial planners or registered broker-dealers who in each case either charge investor accounts periodic fees for brokerage services, financial planning, investment advisory or asset management services, or provide such services in connection with an investment account for which a comprehensive “wrap fee” charge is imposed. You should consult your financial advisor to determine whether you can benefit from these accounts and whether your unit purchases are eligible for this discount. To purchase units in these accounts, your financial advisor must purchase units designated with one of the Fee Account CUSIP numbers, if available. The amounts shown are different from what would be applicable for units purchased in other accounts (i.e. “Commission-Based Accounts”) not eligible for this discount. See your prospectus and consult your financial advisor for more information about eligibility and applicability of the Fee-Based Account discount.