UNIT INVESTMENT TRUSTS

An emphasis on solid investment disciplines and specific asset classes

Grid Tools
Pricing as of 4/18/2024
Offering Status
Asset Class
Investment Objective
Term
Fixed Income - Taxable 2 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)ECRELTR*Fee ECR*Fee ELTRFact CardFact CardProspectus
AAM U.S. Treasury Securities Portfolio, Short Term Series, Series 2023-1 ATSAAX, ADT 2210 Primary / Open 11/28/2023 02/16/2026 00004951.35yr AL $1,015.47 $1,010.32 $1,010.32 4.8233% 3.9927% 4.8479% 4.3815%
Advisors Corporate Trust High Income Opportunities Portfolio, Series 2024-2 AHIADX, ADT 2232 Primary / Open 04/12/2024 03/17/2031 00020005.48yr AL $1,070.32 $1,049.86 $1,043.56 5.8449% 5.0177% 5.9588% 5.4265%
Closed End Fund - Taxable 7 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
Balanced Portfolio, Series 2024-2 BALCCX, ADT 2221 Primary / Open 04/05/2024 04/07/2026 000073224mo $9.5620 $9.3490 $9.3490 $0.7177 7.51% 7.68%
Business Development Company Opportunities Portfolio, Series 2023-2 BDCARX, ADT 2201 Primary / Open 12/06/2023 12/04/2025 000072924mo $10.2203 $9.9892 $9.9892 $1.0173 9.95% 10.18%
Cohen & Steers Convertible & Income CE Port, Series 2024-1 CONAHX, ADT 2221 Primary / Open 04/05/2024 04/07/2026 000073224mo $9.4921 $9.2810 $9.2810 $0.9412 9.92% 10.14%
Cohen & Steers Cov Call & Income Strat C/E Port, Series 2024-1 CVTAFX, ADT 2212 Primary / Open 02/06/2024 02/05/2026 000073024mo $9.7973 $9.5779 $9.5779 $0.7639 7.80% 7.98%
Cohen & Steers Equity Dividend & Income C/E Port, Series 2024-1 EDIAUX, ADT 2204 Primary / Open 01/10/2024 01/08/2026 000072924mo $9.8807 $9.6590 $9.6590 $0.8521 8.62% 8.82%
Cohen & Steers Senior Variable Rate & Income C/E Port, Series 2023-2 SVRAIX, ADT 2201 Primary / Open 12/06/2023 12/04/2025 000072924mo $10.3964 $10.1605 $10.1605 $1.0085 9.70% 9.93%
Tactical Income Closed-End Portfolio, Series 2024-1 TICATX, ADT 2212 Primary / Open 02/06/2024 02/05/2026 000073024mo $9.8522 $9.6313 $9.6313 $0.8568 8.70% 8.90%
Closed End Fund - Tax Exempt 2 Offerings
Equity - International/Global 2 Offerings
Equity - Sector/Industry Focus 10 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
Aerospace/Defense Opportunities Portfolio, Series 2024-1 ASDBCX, ADT 2212 Primary / Open 02/06/2024 02/05/2026 000073024mo $10.3825 $10.1470 $10.1470 $0.0507 0.49% 0.50%
Agri - Business Opportunities Portfolio, Series 2024-1 AGRBWX, ADT 2204 Primary / Open 01/10/2024 01/08/2026 000072924mo $10.6679 $10.4246 $10.4246 $0.1149 1.08% 1.10%
Biotechnology Opportunities Portfolio, Series 2024-1 BIOAIX, ADT 2221 Primary / Open 04/05/2024 04/07/2026 000073224mo $9.4094 $9.2007 $9.2007 $0.0119 0.13% 0.13%
Cohen & Steers New Economy Real Estate Portfolio, Series 2024-1 NERAHX, ADT 2204 Primary / Open 01/10/2024 01/08/2026 000072924mo $9.1117 $8.9111 $8.9111 $0.3003 3.30% 3.37%
Energy Opportunities Portfolio, Series 2024-1 EOPAIX, ADT 2221 Primary / Open 04/05/2024 04/07/2026 000073224mo $9.5108 $9.2992 $9.2992 $0.2870 3.02% 3.09%
Financial Opportunities Portfolio, Series 2024-1 FOPAZX, ADT 2204 Primary / Open 01/10/2024 01/08/2026 000072924mo $10.5402 $10.3003 $10.3003 $0.1645 1.56% 1.60%
Global Basic Materials Portfolio, Series 2023-2 GBMAFX, ADT 2201 Primary / Open 12/06/2023 12/04/2025 000072924mo $11.0324 $10.7790 $10.7790 $0.2070 1.88% 1.92%
Global Technology Portfolio, Series 2024-1Q GTPBNX, ADT 2205 Primary / Open 01/17/2024 04/23/2025 000046215mo $11.1594 $11.0030 $11.0030 $0.0659 0.59% 0.60%
Health Care Opportunities Portfolio, Series 2023-2 HCOBFX, ADT 2201 Primary / Open 12/06/2023 12/04/2025 000072924mo $10.5881 $10.3469 $10.3469 $0.0646 0.61% 0.62%
Utilities Portfolio - A HIMCO Portfolio, Series 2024-1 UTLAKX, ADT 2212 Primary / Open 02/06/2024 02/05/2026 000073024mo $10.5159 $10.2767 $10.2767 $0.3432 3.26% 3.34%
Equity - Covered Call Portfolios 2 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
Blue Chip Covered Call Portfolio, Series 2024-2Q BCCBCX, ADT 2223 Primary / Open 04/17/2024 01/22/2026 000064521mo $10.0132 $9.7878 $9.7878 $0.1415 1.41% 1.45%
Commodities Opportunities Strategy Covered Call Portfolio, Series 2024-1Q COSAEX, ADT 2207 Primary / Closed 01/18/2024 01/22/2026 000073524mo $10.6404 $10.3978 $10.3978 $0.2790 2.62% 2.68%
Equity - Dividend Strategies 13 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
Dividend Advantage Portfolio, Series 2024-1Q DAPBTX, ADT 2214 Primary / Open 02/23/2024 05/19/2025 000045115mo $9.9505 $9.8164 $9.8164 $0.4866 4.89% 4.96%
Dividend Income Value Strategy Portfolio, Series 2024-1Q DIVANX, ADT 2219 Primary / Open 03/20/2024 06/18/2025 000045515mo $9.6839 $9.5547 $9.5547 $0.2789 2.88% 2.92%
Dividend Strength Portfolio, Series 2024-2 DSPAUX, ADT 2221 Primary / Open 04/05/2024 04/07/2026 000073224mo $9.6412 $9.4261 $9.4261 $0.2408 2.50% 2.55%
Dividend Sustainability Portfolio - A HIMCO Portfolio, Series 2024-1Q DVSAMX, ADT 2214 Primary / Open 02/23/2024 05/19/2025 000045115mo $9.8997 $9.7665 $9.7665 $0.2688 2.72% 2.75%
Dow® Value Ten Portfolio, Series 2024-1Q DVTAUX, ADT 2214 Primary / Open 02/23/2024 05/19/2025 000045115mo $9.7628 $9.6322 $9.6322 $0.4130 4.23% 4.29%
Emerging Markets Dividend Portfolio, Series 2024-1 EMDAPX, ADT 2212 Primary / Open 02/06/2024 02/05/2026 000073024mo $9.8139 $9.5940 $9.5940 $0.3400 3.46% 3.54%
Global Dividend Strategy Portfolio - A HIMCO Portfolio, Series 2024-1Q HGDBUX, ADT 2205 Primary / Open 01/17/2024 04/23/2025 000046215mo $10.1709 $10.0328 $10.0328 $0.3507 3.45% 3.50%
High 50® Dividend Strategy Portfolio, Series 2024-1Q HIFBKX, ADT 2219 Primary / Open 03/20/2024 06/18/2025 000045515mo $9.3996 $9.2757 $9.2757 $0.6329 6.73% 6.82%
High Dividend ESG Portfolio, Series 2024-1 HDEAGX, ADT 2221 Primary / Open 04/05/2024 04/07/2026 000073224mo $9.6139 $9.3996 $9.3996 $0.3106 3.23% 3.30%
International High 30 Dividend Portfolio, Series 2024-1Q IHTBUX, ADT 2214 Primary / Open 02/23/2024 05/19/2025 000045115mo $9.6216 $9.4936 $9.4936 $0.4631 4.81% 4.88%
Minimum Volatility Equity Income Portfolio-A HIMCO Port, Series 2024-1Q MVIBKX, ADT 2214 Primary / Open 02/23/2024 05/19/2025 000045115mo $9.7616 $9.6310 $9.6310 $0.2370 2.43% 2.46%
Strategic High 80 Dividend Portfolio, Series 2024-1Q HEDATX, ADT 2214 Primary / Open 02/23/2024 05/19/2025 000045115mo $9.7996 $9.6683 $9.6683 $0.5674 5.79% 5.87%
WCA Rising Dividend Portfolio, Series 2024-1Q RIDABX, ADT 2214 Primary / Open 02/23/2024 05/19/2025 000045115mo $9.7193 $9.5895 $9.5895 $0.1623 1.67% 1.69%
Equity - Thematic Portfolios 21 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
60/40 Asset Allocation Portfolio, Series 2024-1Q SFAAZX, ADT 2209 Primary / Open 01/23/2024 04/28/2025 000046115mo $10.0245 $9.8891 $9.8891 $0.2372 2.37% 2.40%
American Renaissance Portfolio - A CJL LLC Portfolio, Series 2023-2 ARPAEX, ADT 2201 Primary / Open 12/06/2023 12/04/2025 000072924mo $11.4203 $11.1563 $11.1563 $0.1497 1.31% 1.34%
Angels Portfolio, Series 2024-1Q ANGATX, ADT 2205 Primary / Open 01/17/2024 04/23/2025 000046215mo $11.0918 $10.9366 $10.9366 $0.0908 0.82% 0.83%
Blue Chip Portfolio, Series 2024-1Q BCPAUX, ADT 2214 Primary / Open 02/23/2024 05/19/2025 000045115mo $9.8672 $9.7346 $9.7346 $0.0940 0.95% 0.97%
Brand Favorites Focus Portfolio, Series 2024-1Q BFFBUX, ADT 2205 Primary / Open 01/17/2024 04/23/2025 000046215mo $10.8032 $10.6534 $10.6534 $0.0665 0.62% 0.62%
Building America Strategy Portfolio, Series 2023-2 BASAWX, ADT 2201 Primary / Open 12/06/2023 12/04/2025 000072924mo $12.0350 $11.7540 $11.7540 $0.0581 0.48% 0.49%
Bulldog Portfolio- A CJL LLC Portfolio, Series 2024-1Q BDGAKX, ADT 2205 Primary / Open 01/17/2024 04/23/2025 000046215mo $10.4130 $10.2704 $10.2704 $0.0801 0.77% 0.78%
Buyback Strategy Portfolio, Series 2024-1Q BUYABX, ADT 2219 Primary / Open 03/20/2024 06/18/2025 000045515mo $9.6438 $9.5154 $9.5154 $0.1084 1.12% 1.14%
Cohen & Steers Dynamic Income Portfolio, Series 2024-1 DIPAWX, ADT 2212 Primary / Open 02/06/2024 02/05/2026 000073024mo $9.9755 $9.7512 $9.7512 $0.5260 5.27% 5.39%
Cohen & Steers Tax Advantaged Income Portfolio, Series 2024-1 TAPAEX, ADT 2212 Primary / Open 02/06/2024 02/05/2026 000073024mo $9.9096 $9.6871 $9.6871 $0.4770 4.81% 4.92%
Core Angels Portfolio, Series 2023-2 CAPAPX, ADT 2201 Primary / Open 12/06/2023 12/04/2025 000072924mo $11.4013 $11.1377 $11.1377 $0.0967 0.85% 0.87%
Inflation Sensitive Dividend Portfolio-A HIMCO Portfolio, Series 2024-1Q ISDAQX, ADT 2205 Primary / Open 01/17/2024 04/23/2025 000046215mo $10.3833 $10.2412 $10.2412 $0.2077 2.00% 2.03%
PENCE Environmental-Focused Power and Mobility Strategy Port, Series 2024-1Q EFSAHX, ADT 2205 Primary / Open 01/17/2024 04/23/2025 000046215mo $9.4761 $9.3508 $9.3508 $0.0586 0.62% 0.63%
PENCE Human Behavior Core Strategy Portfolio, Series 2023-2 HBSAPX, ADT 2201 Primary / Open 12/06/2023 12/04/2025 000072924mo $10.6547 $10.4117 $10.4117 $0.1260 1.18% 1.21%
Peroni Growth Portfolio, Series Spring 2024 PGPAYX, ADT 2219 Primary / Open 03/20/2024 06/18/2025 000045515mo $9.3173 $9.1949 $9.1949 $0.0610 0.65% 0.66%
Sawgrass Diversified Large Cap Portfolio, Series 2024-1 SAWABX, ADT 2212 Primary / Open 02/06/2024 02/05/2026 000073024mo $9.5637 $9.3507 $9.3507 $0.0667 0.70% 0.71%
Small/Mid-Cap Advantage Portfolio, Series 2023-2 SMAAEX, ADT 2201 Primary / Open 12/06/2023 12/04/2025 000072924mo $11.4925 $11.2264 $11.2264 $0.0366 0.32% 0.33%
Strategic Foundations of Growth Portfolio, Series 2024-1 SFGBHX, ADT 2221 Primary / Open 04/05/2024 04/07/2026 000073224mo $9.5186 $9.3068 $9.3068 $0.0534 0.56% 0.57%
Transformers Strategy Portfolio, Series 2024-1Q TSPAYX, ADT 2205 Primary / Open 01/17/2024 04/23/2025 000046215mo $10.2674 $10.1274 $10.1274
Ubiquitous Strategy Portfolio - 15 Month, Series 2024-1Q USPBBX, ADT 2214 Primary / Open 02/23/2024 05/19/2025 000045115mo $9.8735 $9.7408 $9.7408 $0.0685 0.69% 0.70%
Ubiquitous Strategy Portfolio, Series 2024-2 UBQAHX, ADT 2221 Primary / Open 04/05/2024 04/07/2026 000073224mo $9.6761 $9.4600 $9.4600 $0.0705 0.73% 0.75%
Advanced Search
×
Trust Name
CUSIP
Symbol/Trust#
Holdings
Offering Status
Primary Objective
Sector Focus
. %
Fixed Income
Investment Style
  • <3yr
  • 3-8yr
  • >8yr
Insured
Inv Gr
<BBB
Closed End
Equity
Investment Style
  • Value
  • Core
  • Growth
Large
Mid
Small
Advanced Search - Saved Query Confirmation
×
Your query has been saved See Search Results

CRN: 2015-1015-4993 R

Unit Investment Trusts (UITs) are sold only by prospectus. Investors should read the prospectus carefully before investing which contains a detailed explanation of the investment objectives, risks, charges, and expenses. Investors should consult their accounting, legal, or tax advisor.


The distribution rate paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future. The Historical 12- Month Distribution Rate of Trust Holdings is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. The percentage shown is based on the current offer price during the initial offering period. This historical rate is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust.


* Information labeled “Fee-Based Account” provides information pertaining to units purchased through registered investment advisers, certified financial planners or registered broker-dealers who in each case either charge investor accounts periodic fees for brokerage services, financial planning, investment advisory or asset management services, or provide such services in connection with an investment account for which a comprehensive “wrap fee” charge is imposed. You should consult your financial advisor to determine whether you can benefit from these accounts and whether your unit purchases are eligible for this discount. To purchase units in these accounts, your financial advisor must purchase units designated with one of the Fee Account CUSIP numbers, if available. The amounts shown are different from what would be applicable for units purchased in other accounts (i.e. “Commission-Based Accounts”) not eligible for this discount. See your prospectus and consult your financial advisor for more information about eligibility and applicability of the Fee-Based Account discount.