UNIT INVESTMENT TRUSTS

An emphasis on solid investment disciplines and specific asset classes

Grid Tools
Offering Status
Asset Class
Investment Objective
Term
Equity - International/Global 3 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
Bulldog International Portfolio - A CJL LLC Portfolio, Series 2023-4Q BDIAIX, ADT 2198 Primary / Open 11/21/2023 02/24/2025 000046115mo $10.2167 $10.0777 $10.0777 $0.1737 1.70% 1.72%
European Select Portfolio - A CJL LLC Portfolio, Series 2023-4Q EURAPX, ADT 2198 Primary / Open 11/21/2023 02/24/2025 000046115mo $10.2134 $10.0744 $10.0744 $0.1980 1.94% 1.97%
Todd International Intrinsic Value Portfolio, Series 2023-4Q TIVAWX, ADT 2191 Primary / Open 10/19/2023 01/21/2025 000046015mo $10.5281 $10.3833 $10.3833 $0.2506 2.38% 2.41%
Equity - Sector/Industry Focus 11 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
Aerospace/Defense Opportunities Portfolio, Series 2023-2 ASDBBX, ADT 2183 Primary / Open 08/04/2023 08/05/2025 000073224mo $10.4860 $10.2476 $10.2476 $0.0592 0.56% 0.58%
Agri - Business Opportunities Portfolio, Series 2023-2 AGRBVX, ADT 2176 Primary / Open 07/11/2023 07/09/2025 000072924mo $9.1540 $8.9522 $8.9522 $0.0854 0.93% 0.95%
Biotechnology Opportunities Portfolio, Series 2023-2 BIOAHX, ADT 2189 Primary / Open 10/06/2023 10/07/2025 000073224mo $10.3914 $10.1557 $10.1557 $0.0188 0.18% 0.19%
Cohen & Steers MLP, Midstream & Energy Income C/E Port, Series 2023-2 MLPDCX, ADT 2183 Primary / Open 08/04/2023 08/05/2025 000073224mo $10.0530 $9.8265 $9.8265 $0.6949 6.91% 7.07%
Cohen & Steers New Economy Real Estate Portfolio, Series 2023-2 NERAGX, ADT 2176 Primary / Open 07/11/2023 07/09/2025 000072924mo $9.8815 $9.6597 $9.6597 $0.3400 3.44% 3.52%
Energy Opportunities Portfolio, Series 2023-2 EOPAHX, ADT 2189 Primary / Open 10/06/2023 10/07/2025 000073224mo $9.5312 $9.3191 $9.3191 $0.4238 4.45% 4.55%
Financial Opportunities Portfolio, Series 2023-2 FOPAYX, ADT 2176 Primary / Open 07/11/2023 07/09/2025 000072924mo $10.5802 $10.3393 $10.3393 $0.2610 2.47% 2.52%
Global Basic Materials Portfolio, Series 2023-2 GBMAFX, ADT 2201 Primary / Open 12/06/2023 12/04/2025 000072924mo $10.0512 $9.8248 $9.8248 $0.2070 2.06% 2.11%
Global Technology Portfolio, Series 2023-4Q GTPBMX, ADT 2191 Primary / Open 10/19/2023 01/21/2025 000046015mo $10.6333 $10.4865 $10.4865 $0.0767 0.72% 0.73%
Health Care Opportunities Portfolio, Series 2023-2 HCOBFX, ADT 2201 Primary / Open 12/06/2023 12/04/2025 000072924mo $10.0319 $9.8060 $9.8060 $0.0646 0.64% 0.66%
Utilities Portfolio - A HIMCO Portfolio, Series 2023-2 UTLAJX, ADT 2183 Primary / Open 08/04/2023 08/05/2025 000073224mo $9.4367 $9.2272 $9.2272 $0.3152 3.34% 3.42%
Equity - Covered Call Portfolios 2 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
Blue Chip Covered Call Portfolio, Series 2023-4Q BCCBAX, ADT 2194 Primary / Open 10/25/2023 01/23/2025 000045615mo $10.6111 $10.4648 $10.4648 $0.1507 1.42% 1.44%
Commodities Opportunities Strategy Covered Call Portfolio, Series 2023-4Q COSADX, ADT 2192 Primary / Open 10/20/2023 01/23/2025 000046115mo $10.1085 $9.9715 $9.9715 $0.3267 3.23% 3.28%
Equity - Dividend Strategies 14 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
Bahl & Gaynor Income Growth Portfolio, Series 2023-4Q IGPAKX, ADT 2198 Primary / Open 11/21/2023 02/24/2025 000046115mo $10.0855 $9.9489 $9.9489 $0.2546 2.52% 2.56%
Bahl & Gaynor smig (Small/Mid Cap Income Growth) Port, Series 2023-3Q SMGBEX, ADT 2188 Primary / Open 09/18/2023 12/17/2024 000045615mo $10.3197 $10.1788 $10.1788 $0.2395 2.32% 2.35%
Dividend Advantage Portfolio, Series 2023-4Q DAPBSX, ADT 2198 Primary / Open 11/21/2023 02/24/2025 000046115mo $10.2009 $10.0621 $10.0621 $0.4949 4.85% 4.92%
Dividend Income Value Strategy Portfolio, Series 2023-3Q DIVALX, ADT 2188 Primary / Open 09/18/2023 12/17/2024 000045615mo $10.0876 $9.9510 $9.9510 $0.3228 3.20% 3.24%
Dividend Strength Portfolio - A HIMCO Portfolio, Series 2023-4 DSPARX, ADT 2189 Primary / Open 10/06/2023 10/07/2025 000073224mo $10.6211 $10.3790 $10.3790 $0.2765 2.60% 2.66%
Dividend Sustainability Portfolio - A HIMCO Portfolio, Series 2023-4Q DVSALX, ADT 2198 Primary / Open 11/21/2023 02/24/2025 000046115mo $10.2527 $10.1130 $10.1130 $0.3169 3.09% 3.13%
Dow® Value Ten Portfolio, Series 2023-4Q DVTATX, ADT 2198 Primary / Open 11/21/2023 02/24/2025 000046115mo $10.3580 $10.2163 $10.2163 $0.4458 4.30% 4.36%
Emerging Markets Dividend Portfolio, Series 2023-2 EMDAOX, ADT 2183 Primary / Open 08/04/2023 08/05/2025 000073224mo $9.4732 $9.2627 $9.2627 $0.4603 4.86% 4.97%
Global Dividend Strategy Portfolio - A HIMCO Portfolio, Series 2023-4Q HGDBTX, ADT 2191 Primary / Open 10/19/2023 01/21/2025 000046015mo $10.7594 $10.6103 $10.6103 $0.3894 3.62% 3.67%
High 50® Dividend Strategy Portfolio, Series 2023-3Q HIFBIX, ADT 2188 Primary / Open 09/18/2023 12/17/2024 000045615mo $9.9567 $9.8225 $9.8225 $0.6397 6.42% 6.51%
High Dividend ESG Portfolio, Series 2023-2 HDEAFX, ADT 2189 Primary / Open 10/06/2023 10/07/2025 000073224mo $10.7731 $10.5269 $10.5269 $0.3615 3.36% 3.43%
International High 30 Dividend Portfolio, Series 2023-4Q IHTBTX, ADT 2198 Primary / Open 11/21/2023 02/24/2025 000046115mo $10.0773 $9.9409 $9.9409 $0.4714 4.68% 4.74%
Minimum Volatility Equity Income Portfolio-A HIMCO Port, Series 2023-4Q MVIBJX, ADT 2198 Primary / Open 11/21/2023 02/24/2025 000046115mo $10.1945 $10.0559 $10.0559 $0.2523 2.47% 2.51%
Strategic High 80 Dividend Portfolio, Series 2023-4Q HEDASX, ADT 2198 Primary / Open 11/21/2023 02/24/2025 000046115mo $10.2168 $10.0778 $10.0778 $0.5707 5.59% 5.66%
Equity - Thematic Portfolios 21 Offerings
Trust NameStatus / AvailabilityDeposit DateMaturityTermOffer Price ($)*Fee Based Price ($)Liq Price ($)Historical Dist. ($)Historical Dist. (%)*Historical Distribution (%)Fact CardFact CardProspectus
60/40 Asset Allocation Portfolio, Series 2023-4Q SFAAYX, ADT 2193 Primary / Open 10/24/2023 01/23/2025 000045715mo $10.7784 $10.6290 $10.6290 $0.2681 2.49% 2.52%
American Renaissance Portfolio - A CJL LLC Portfolio, Series 2023-2 ARPAEX, ADT 2201 Primary / Open 12/06/2023 12/04/2025 000072924mo $9.9927 $9.7679 $9.7679 $0.1497 1.50% 1.53%
Angels Portfolio, Series 2023-4Q ANGASX, ADT 2191 Primary / Open 10/19/2023 01/21/2025 000046015mo $10.6780 $10.5305 $10.5305 $0.0836 0.78% 0.79%
Bahl & Gaynor Large Cap Quality Growth Portfolio, Series 2023-3Q LCGAOX, ADT 2188 Primary / Open 09/18/2023 12/17/2024 000045615mo $10.1942 $10.0556 $10.0556 $0.1814 1.78% 1.80%
Blue Chip Portfolio, Series 2023-4Q BCPATX, ADT 2198 Primary / Open 11/21/2023 02/24/2025 000046115mo $10.0287 $9.8931 $9.8931 $0.1276 1.27% 1.29%
Brand Favorites Focus Portfolio, Series 2023-4Q BFFBTX, ADT 2191 Primary / Open 10/19/2023 01/21/2025 000046015mo $10.9867 $10.8334 $10.8334 $0.0798 0.73% 0.74%
Building America Strategy Portfolio, Series 2023-2 BASAWX, ADT 2201 Primary / Open 12/06/2023 12/04/2025 000072924mo $10.0724 $9.8454 $9.8454 $0.0581 0.58% 0.59%
Bulldog Portfolio- A CJL LLC Portfolio, Series 2023-4Q BDGAJX, ADT 2191 Primary / Open 10/19/2023 01/21/2025 000046015mo $10.7324 $10.5839 $10.5839 $0.0931 0.87% 0.88%
Cohen & Steers Dynamic Income Portfolio, Series 2023-2 DIPAVX, ADT 2183 Primary / Open 08/04/2023 08/05/2025 000073224mo $9.9999 $9.7749 $9.7749 $0.5454 5.45% 5.58%
Cohen & Steers Tax Advantaged Income Portfolio, Series 2023-2 TAPADX, ADT 2183 Primary / Open 08/04/2023 08/05/2025 000073224mo $9.8962 $9.6741 $9.6741 $0.4756 4.81% 4.92%
Core Angels Portfolio, Series 2023-2 CAPAPX, ADT 2201 Primary / Open 12/06/2023 12/04/2025 000072924mo $10.0276 $9.8019 $9.8019 $0.0967 0.96% 0.99%
Inflation Sensitive Dividend Portfolio-A HIMCO Portfolio, Series 2023-4Q ISDAPX, ADT 2191 Primary / Open 10/19/2023 01/21/2025 000046015mo $10.9927 $10.8393 $10.8393 $0.2343 2.13% 2.16%
PENCE Environmental-Focused Power and Mobility Strategy Port, Series 2023-4Q EFSAGX, ADT 2191 Primary / Open 10/19/2023 01/21/2025 000046015mo $10.4740 $10.3302 $10.3302 $0.0628 0.60% 0.61%
PENCE Human Behavior Core Strategy Portfolio, Series 2023-2 HBSAPX, ADT 2201 Primary / Open 12/06/2023 12/04/2025 000072924mo $10.0524 $9.8260 $9.8260 $0.1260 1.25% 1.28%
Peroni Growth Portfolio, Series Autumn 2023 PGPAVX, ADT 2188 Primary / Open 09/18/2023 12/17/2024 000045615mo $10.4005 $10.2581 $10.2581 $0.0656 0.63% 0.64%
Sawgrass Diversified Large Cap Portfolio, Series 2023-1 SAWAAX, ADT 2195 Primary / Open 08/24/2023 08/05/2025 000071223mo $10.7059 $10.4615 $10.4615 $0.0746 0.70% 0.71%
Small/Mid-Cap Advantage Portfolio, Series 2023-2 SMAAEX, ADT 2201 Primary / Open 12/06/2023 12/04/2025 000072924mo $10.0255 $9.7998 $9.7998 $0.0366 0.37% 0.37%
Strategic Foundations of Growth Portfolio, Series 2023-2 SFGBGX, ADT 2189 Primary / Open 10/06/2023 10/07/2025 000073224mo $10.5106 $10.2715 $10.2715 $0.0663 0.63% 0.65%
Transformers Strategy Portfolio, Series 2023-4Q TSPAWX, ADT 2191 Primary / Open 10/19/2023 01/21/2025 000046015mo $11.1201 $10.9643 $10.9643
Ubiquitous Strategy Portfolio - 15 Month, Series 2023-4Q USPBAX, ADT 2198 Primary / Open 11/21/2023 02/24/2025 000046115mo $10.1563 $10.0184 $10.0184 $0.0755 0.74% 0.75%
Ubiquitous Strategy Portfolio, Series 2023-4 UBQAFX, ADT 2189 Primary / Open 10/06/2023 10/07/2025 000073224mo $11.1957 $10.9378 $10.9378 $0.0833 0.74% 0.76%
Advanced Search
×
Trust Name
CUSIP
Symbol/Trust#
Holdings
Offering Status
Primary Objective
Sector Focus
. %
Fixed Income
Investment Style
  • <3yr
  • 3-8yr
  • >8yr
Insured
Inv Gr
<BBB
Closed End
Equity
Investment Style
  • Value
  • Core
  • Growth
Large
Mid
Small
Advanced Search - Saved Query Confirmation
×
Your query has been saved See Search Results

CRN: 2015-1015-4993 R

Unit Investment Trusts (UITs) are sold only by prospectus. Investors should read the prospectus carefully before investing which contains a detailed explanation of the investment objectives, risks, charges, and expenses. Investors should consult their accounting, legal, or tax advisor.


The distribution rate paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future. The Historical 12- Month Distribution Rate of Trust Holdings is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. The percentage shown is based on the current offer price during the initial offering period. This historical rate is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust.


* Information labeled “Fee-Based Account” provides information pertaining to units purchased through registered investment advisers, certified financial planners or registered broker-dealers who in each case either charge investor accounts periodic fees for brokerage services, financial planning, investment advisory or asset management services, or provide such services in connection with an investment account for which a comprehensive “wrap fee” charge is imposed. You should consult your financial advisor to determine whether you can benefit from these accounts and whether your unit purchases are eligible for this discount. To purchase units in these accounts, your financial advisor must purchase units designated with one of the Fee Account CUSIP numbers, if available. The amounts shown are different from what would be applicable for units purchased in other accounts (i.e. “Commission-Based Accounts”) not eligible for this discount. See your prospectus and consult your financial advisor for more information about eligibility and applicability of the Fee-Based Account discount.